Possible Play Days/Times
| Girls | Day | Time | Arena | |
| U6 | Saturday/Friday (over flow) | Small | ||
| U7 | Saturday/Friday (over flow) | Small | ||
| U8 | Saturday/Friday (over flow) | Small | ||
| U9 Gold (D1) | Wednesday | 3:50, 4:40, 5:30pm | Small | |
| U9 Silver (D2) | Wednesday | 3:50, 4:40, 5:30pm | Small | |
| U9 Bronze (D3) | Thursday | 3:50, 4:40, 5:30pm | Small | |
| U9 Rec + (D4+) | Friday | 3:50, 4:40, 5:30, 6:20, 7:10pm | Small | |
| U9 Rec (D4) | Friday | 3:50, 4:40, 5:30, 6:20, 7:10pm | Small | |
| U10 Gold (D1) | Wednesday | 3:50, 4:45, 5:35pm | Large | |
| U10 Silver (D2) | Wednesday | 3:50, 4:45, 5:35pm | Large | |
| U10 Bronze (D3) | Thursday | 3:50, 4:40, 5:30pm | Small | |
| U10 Rec + (D4+) | Thursday/Friday | 3:50, 4:40, 5:30, 6:20, 7:10pm | Small | |
| U10 Rec (D4) | Friday/Saturday | Small | ||
| U11 Gold (D1) | Wednesday | 3:50, 4:45, 5:35pm | Large | |
| U11 Silver (D2) | Wednesday | 3:50, 4:45, 5:35pm | Large | |
| U11 Bronze (D3) | Thursday | 3:50, 4:45, 5:35pm | Large | |
| U11 Rec + (D4+) | Friday/Saturday | Large | ||
| U11 Rec (D4) | Friday/Saturday | Large | ||
| U12 Gold (D1) | Wednesday/Friday | 3:50, 4:45, 5:35pm, 6:30, 7:25pm | Large | |
| U12 Silver (D2) | Wednesday/Friday | 3:50, 4:45, 5:35pm, 6:30, 7:25pm | Large | |
| U12 Bronze (D3) | Thursday | 3:50, 4:45, 5:35pm | Large | |
| U12 Rec + (D4+) | Friday/Saturday | Large | ||
| U12 Rec (D4) | Friday/Saturday | Large | ||
| U13 Gold (D1) | Friday | 3:50, 4:45, 5:35, 6:30, 7:25, 8:15pm | Large | |
| U13 Silver (D2) | Friday |
|
Large | |
| U13 Bronze (D3) | Sunday | Large | ||
| U13 Rec + (D4+) | Sunday | Large | ||
| U13 Rec (D4) | Sunday | Large | ||
| U14 Gold (D1) | Friday | 3:50, 4:45, 5:35, 6:30, 7:20pm | Large | |
| U14 Silver (D2) | Friday | 3:50, 4:45, 5:35, 6:30, 7:20pm | Large | |
| U14 Bronze (D3) | Sunday | Large | ||
| U14 Rec + (D4+) | Sunday | Large | ||
| U14 Rec (D4) | Sunday | Large | ||
| High School | Sunday | Large | ||